Supplier profile
Aussie Peptides
Publicly listed research-use prices and publicly stated company details. Listing a supplier here is not an endorsement and makes no claim about product quality.
Supplier details
- Country
- Australia
- City / region
- Not available
- Supplier type
- research supplier
- Status
- active
- Peptides listed
- 18
- Price records
- 30
- Last verified
- Not available
Price is not a measure of quality. Listings are ordered by the figure you choose to sort by — nothing here ranks a supplier as "best". Testing/COA availability and price are shown as separate, independent columns so you can judge them yourself. Prices in other currencies are converted to USD only for ranking; the supplier's own price and currency are always shown first and USD figures are estimates that move with exchange rates. All products are research-use products; none of this is medical advice or a purchase recommendation.
Peptides currently listed
| Peptide | Supplier | Location | Size | Price | Per mg (USD) | Stock | COA | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Semax | Aussie Peptides | Australia | 10mg | A$69.99≈ $50.18 USD | ≈ $5.02 USD/mgA$7.00/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| Epitalon | Aussie Peptides | Australia | 10mg | A$79.99≈ $57.35 USD | ≈ $5.74 USD/mgA$8.00/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| Melanotan II | Aussie Peptides | Australia | 10mg | A$79.99≈ $57.35 USD | ≈ $5.74 USD/mgA$8.00/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| Ipamorelin | Aussie Peptides | Australia | 10mg | A$89.99≈ $64.52 USD | ≈ $6.45 USD/mgA$9.00/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| SS-31 | Aussie Peptides | Australia | 10mg | A$89.99≈ $64.52 USD | ≈ $6.45 USD/mgA$9.00/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| Tesamorelin | Aussie Peptides | Australia | 5mg | A$89.99≈ $64.52 USD | ≈ $12.90 USD/mgA$18.00/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| BPC-157 | Aussie Peptides | Australia | 10mg | A$94.99≈ $68.11 USD | ≈ $6.81 USD/mgA$9.50/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| MOTS-c | Aussie Peptides | Australia | 10mg | A$94.99≈ $68.11 USD | ≈ $6.81 USD/mgA$9.50/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| Selank | Aussie Peptides | Australia | 10mg | A$94.99≈ $68.11 USD | ≈ $6.81 USD/mgA$9.50/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| GHK-Cu | Aussie Peptides | Australia | 50mg | A$99.99≈ $71.69 USD | ≈ $1.43 USD/mgA$2.00/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| AOD-9604 | Aussie Peptides | Australia | 5mg | A$99.99≈ $71.69 USD | ≈ $14.34 USD/mgA$20.00/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| PT-141 | Aussie Peptides | Australia | 10mg | A$99.99≈ $71.69 USD | ≈ $7.17 USD/mgA$10.00/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| CJC-1295 | Aussie Peptides | Australia | 10mg | A$104.99≈ $75.28 USD | ≈ $7.53 USD/mgA$10.50/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| 5-Amino-1MQ | Aussie Peptides | Australia | 50mg | A$109.99≈ $78.86 USD | ≈ $1.58 USD/mgA$2.20/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| MOTS-c | Aussie Peptides | Australia | 20mg | A$125.99≈ $90.33 USD | ≈ $4.52 USD/mgA$6.30/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| TB-500 | Aussie Peptides | Australia | 10mg | A$129.99≈ $93.20 USD | ≈ $9.32 USD/mgA$13.00/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| NAD+ | Aussie Peptides | Australia | 500mg | A$129.99≈ $93.20 USD | ≈ $0.186 USD/mgA$0.260/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| Retatrutide | Aussie Peptides | Australia | 10mg | A$144.99≈ $103.96 USD | ≈ $10.40 USD/mgA$14.50/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| Tesamorelin | Aussie Peptides | Australia | 10mg | A$145.99≈ $104.67 USD | ≈ $10.47 USD/mgA$14.60/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| GHK-Cu | Aussie Peptides | Australia | 100mg | A$149.99≈ $107.54 USD | ≈ $1.08 USD/mgA$1.50/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| MOTS-c | Aussie Peptides | Australia | 40mg | A$159.99≈ $114.71 USD | ≈ $2.87 USD/mgA$4.00/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| CJC-1295 | Aussie Peptides | Australia | 10mg | A$179.99≈ $129.05 USD | ≈ $12.91 USD/mgA$18.00/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| Retatrutide | Aussie Peptides | Australia | 15mg | A$179.99≈ $129.05 USD | ≈ $8.60 USD/mgA$12.00/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| Retatrutide | Aussie Peptides | Australia | 20mg | A$229.99≈ $164.90 USD | ≈ $8.25 USD/mgA$11.50/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| Tirzepatide | Aussie Peptides | Australia | 20mg | A$249.99≈ $179.24 USD | ≈ $8.96 USD/mgA$12.50/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| Tesamorelin | Aussie Peptides | Australia | 20mg | A$259.99≈ $186.41 USD | ≈ $9.32 USD/mgA$13.00/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| Tirzepatide | Aussie Peptides | Australia | 40mg | A$279.99≈ $200.75 USD | ≈ $5.02 USD/mgA$7.00/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| Retatrutide | Aussie Peptides | Australia | 30mg | A$329.99≈ $236.60 USD | ≈ $7.89 USD/mgA$11.00/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
| Tirzepatide | Aussie Peptides | Australia | 60mg | A$349.99≈ $250.94 USD | ≈ $4.18 USD/mgA$5.83/mg listed | In stock | Not verified | 30 Aug 2026Older data | View source |
| Retatrutide | Aussie Peptides | Australia | 60mg | A$549.99≈ $394.34 USD | ≈ $6.57 USD/mgA$9.17/mg listed | Out of stock | Not verified | 30 Aug 2026Older data | View source |
Shipping information
Not available
Published testing information
A published certificate records what the supplier makes available. It is not independent verification, and no testing is carried out by this site.
Historical prices
- Aussie Peptides
Notes
Automated Australian supplier. Added from https://www.aussiepeptides.au.
Prices are publicly listed figures for research-use products and can change at any time. Read the methodology and the medical disclaimer.