Supplier profile
Revive Peptides
Publicly listed research-use prices and publicly stated company details. Listing a supplier here is not an endorsement and makes no claim about product quality.
Supplier details
- Country
- Europe
- City / region
- Not available
- Supplier type
- research chemical
- Status
- active
- Peptides listed
- 19
- Price records
- 36
- Last verified
- Not available
- Website
- https://revivepeptides.eu
Price is not a measure of quality. Listings are ordered by the figure you choose to sort by — nothing here ranks a supplier as "best". Testing/COA availability and price are shown as separate, independent columns so you can judge them yourself. Prices in other currencies are converted to USD only for ranking; the supplier's own price and currency are always shown first and USD figures are estimates that move with exchange rates. All products are research-use products; none of this is medical advice or a purchase recommendation.
Peptides currently listed
| Peptide | Supplier | Location | Size | Price | Per mg (USD) | Stock | COA | Checked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Epitalon | Revive Peptides | Europe | 10mg | €25.99≈ $30.28 USD | ≈ $3.03 USD/mg€2.60/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Ipamorelin | Revive Peptides | Europe | 5mg | €25.99≈ $30.28 USD | ≈ $6.06 USD/mg€5.20/mg listed | Out of stock | Not verified | 28 Aug 2026Older data | View source |
| PT-141 | Revive Peptides | Europe | 10mg | €27.99≈ $32.61 USD | ≈ $3.26 USD/mg€2.80/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Melanotan II | Revive Peptides | Europe | 10mg | €28.99≈ $33.78 USD | ≈ $3.38 USD/mg€2.90/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| CJC-1295 | Revive Peptides | Europe | 5mg | €29.99≈ $34.94 USD | ≈ $6.99 USD/mg€6.00/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Selank | Revive Peptides | Europe | 10mg | €33.99≈ $39.60 USD | ≈ $3.96 USD/mg€3.40/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| GHK-Cu | Revive Peptides | Europe | 50mg | €34.99≈ $40.77 USD | ≈ $0.815 USD/mg€0.700/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| MOTS-c | Revive Peptides | Europe | 10mg | €35.99≈ $41.93 USD | ≈ $4.19 USD/mg€3.60/mg listed | Out of stock | Not verified | 28 Aug 2026Older data | View source |
| Semax | Revive Peptides | Europe | 10mg | €36.99≈ $43.10 USD | ≈ $4.31 USD/mg€3.70/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| AOD-9604 | Revive Peptides | Europe | 5mg | €37.99≈ $44.26 USD | ≈ $8.85 USD/mg€7.60/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| BPC-157 | Revive Peptides | Europe | 10mg | €38.99≈ $45.43 USD | ≈ $4.54 USD/mg€3.90/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Tesamorelin | Revive Peptides | Europe | 5mg | €38.99≈ $45.43 USD | ≈ $9.09 USD/mg€7.80/mg listed | Out of stock | Not verified | 28 Aug 2026Older data | View source |
| Ipamorelin | Revive Peptides | Europe | 10mg | €39.99≈ $46.59 USD | ≈ $4.66 USD/mg€4.00/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| SS-31 | Revive Peptides | Europe | 10mg | €39.99≈ $46.59 USD | ≈ $4.66 USD/mg€4.00/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| TB-500 | Revive Peptides | Europe | 10mg | €39.99≈ $46.59 USD | ≈ $4.66 USD/mg€4.00/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| 5-Amino-1MQ | Revive Peptides | Europe | 10mg | €39.99≈ $46.59 USD | ≈ $4.66 USD/mg€4.00/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| CJC-1295 | Revive Peptides | Europe | 5mg | €49.99≈ $58.25 USD | ≈ $11.65 USD/mg€10.00/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Kisspeptin-10 | Revive Peptides | Europe | 10mg | €57.99≈ $67.57 USD | ≈ $6.76 USD/mg€5.80/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| GHK-Cu | Revive Peptides | Europe | 100mg | €59.99≈ $69.90 USD | ≈ $0.699 USD/mg€0.600/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| AOD-9604 | Revive Peptides | Europe | 10mg | €67.99≈ $79.22 USD | ≈ $7.92 USD/mg€6.80/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Tesamorelin | Revive Peptides | Europe | 10mg | €68.99≈ $80.38 USD | ≈ $8.04 USD/mg€6.90/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| NAD+ | Revive Peptides | Europe | 500mg | €69.99≈ $81.55 USD | ≈ $0.163 USD/mg€0.140/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| MOTS-c | Revive Peptides | Europe | 40mg | €89.99≈ $104.85 USD | ≈ $2.62 USD/mg€2.25/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Epitalon | Revive Peptides | Europe | 50mg | €104.99≈ $122.33 USD | ≈ $2.45 USD/mg€2.10/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Retatrutide | Revive Peptides | Europe | 10mg | €109.99≈ $128.15 USD | ≈ $12.82 USD/mg€11.00/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| 5-Amino-1MQ | Revive Peptides | Europe | 50mg | €129.99≈ $151.46 USD | ≈ $3.03 USD/mg€2.60/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| NAD+ | Revive Peptides | Europe | 1000mg | €129.99≈ $151.46 USD | ≈ $0.151 USD/mg€0.130/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Tirzepatide | Revive Peptides | Europe | 20mg | €134.99≈ $157.28 USD | ≈ $7.86 USD/mg€6.75/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| SS-31 | Revive Peptides | Europe | 50mg | €139.99≈ $163.11 USD | ≈ $3.26 USD/mg€2.80/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Retatrutide | Revive Peptides | Europe | 20mg | €149.99≈ $174.76 USD | ≈ $8.74 USD/mg€7.50/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Retatrutide | Revive Peptides | Europe | 30mg | €179.99≈ $209.71 USD | ≈ $6.99 USD/mg€6.00/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Tirzepatide | Revive Peptides | Europe | 40mg | €204.99≈ $238.84 USD | ≈ $5.97 USD/mg€5.12/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Retatrutide | Revive Peptides | Europe | 40mg | €214.99≈ $250.49 USD | ≈ $6.26 USD/mg€5.37/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Tirzepatide | Revive Peptides | Europe | 50mg | €239.99≈ $279.62 USD | ≈ $5.59 USD/mg€4.80/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Tirzepatide | Revive Peptides | Europe | 60mg | €279.99≈ $326.23 USD | ≈ $5.44 USD/mg€4.67/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
| Retatrutide | Revive Peptides | Europe | 60mg | €289.99≈ $337.88 USD | ≈ $5.63 USD/mg€4.83/mg listed | In stock | Not verified | 28 Aug 2026Older data | View source |
Shipping information
Not available
Published testing information
Not available
A published certificate records what the supplier makes available. It is not independent verification, and no testing is carried out by this site.
Historical prices
- Revive Peptides
Notes
Shopify storefront; prices listed in EUR.
Prices are publicly listed figures for research-use products and can change at any time. Read the methodology and the medical disclaimer.