Comparison tool
Compare peptides
Pick up to three compounds. Useful for deciding whether two peptides in a stack actually do different things, or whether you're paying twice for the same pathway.
Select up to three (1/3)
| Attribute | |
|---|---|
| Category | Metabolic |
| Evidence grade | Limited |
| Also known as | Anti-Obesity Drug 9604, hGH fragment 176-191 |
| Mechanism | Represents the lipolytic C-terminal region of hGH. In adipocytes it stimulates lipolysis and inhibits lipogenesis without binding the GH receptor, so IGF-1 and glucose remain unaffected. |
| Key benefits | Fat mobilisation without IGF-1 elevation · No reported impact on insulin sensitivity · Good tolerability profile in trials |
| Side effects | Generally well tolerated · Occasional injection-site reaction · Headache |
| Half-life | Under 30 minutes |
| Administration | Subcutaneous injection, often fasted in the morning |
| Dosing overview | Commonly cited at 300 mcg daily, 5 days on / 2 off |
| Storage | Refrigerate reconstituted vials; powder stable at room temperature briefly |
| Legal status | Not approved as a drug; permitted as a food additive in some jurisdictions. |
Dosing figures reflect published literature and commonly reported community protocols. They are informational only.