Comparison tool
Compare peptides
Pick up to three compounds. Useful for deciding whether two peptides in a stack actually do different things, or whether you're paying twice for the same pathway.
Select up to three (1/3)
| Attribute | |
|---|---|
| Category | Metabolic |
| Evidence grade | Emerging |
| Also known as | Mitochondrial open reading frame of the 12S rRNA-c, MT-RNR1-encoded peptide |
| Mechanism | Encoded by mitochondrial 12S rRNA, MOTS-c translocates to the nucleus and activates the folate/AMPK axis. This improves cellular glucose uptake, increases fatty-acid oxidation and promotes metabolic flexibility under nutrient stress. |
| Key benefits | Improved insulin sensitivity and glucose disposal in rodent models · Enhanced fat oxidation and reduced fat accumulation · Exercise-mimetic effects on metabolism and physical capacity · Potential protection against diet-induced metabolic dysfunction |
| Side effects | Limited human safety data · Injection-site irritation · Possible hypoglycaemia in susceptible individuals |
| Half-life | Estimated minutes to a few hours |
| Administration | Subcutaneous injection; oral capsules are marketed but less validated |
| Dosing overview | Commonly cited at 5–10 mg daily, often for 4–12 week cycles |
| Storage | Lyophilised powder refrigerated; reconstituted vials 2–8 °C and used within ~30 days |
| Legal status | Research chemical; not approved as a drug. |
Dosing figures reflect published literature and commonly reported community protocols. They are informational only.