Comparison tool
Compare peptides
Pick up to three compounds. Useful for deciding whether two peptides in a stack actually do different things, or whether you're paying twice for the same pathway.
Select up to three (1/3)
| Attribute | |
|---|---|
| Category | Cognitive |
| Evidence grade | Limited |
| Also known as | ACTH(4-10) analogue |
| Mechanism | A non-hormonal ACTH fragment that raises BDNF and NGF expression in the hippocampus and modulates dopaminergic and serotonergic tone without corticotropic activity. |
| Key benefits | Increased BDNF signalling · Improved attention and mental stamina · Neuroprotective effects in ischaemia models |
| Side effects | Nasal irritation · Overstimulation or irritability · Headache at higher doses |
| Half-life | Minutes intranasally; central effects persist for hours |
| Administration | Intranasal spray or drops |
| Dosing overview | 300–600 mcg daily, split doses, in 2–4 week cycles |
| Storage | Refrigerate the solution; discard per supplier guidance |
| Legal status | Approved medicine in Russia; unapproved elsewhere. |
Dosing figures reflect published literature and commonly reported community protocols. They are informational only.